- 100% Virgin raw material
- Easy to 2nd time mold
- EN263 passed, suitable for European market
- Multiple color options
- Easy to clean and maintain
Bathtub Acrylic Sheet
Inquiry form
Why choose us?
Quality Assurance
only use 100% Virgin raw material
Fast delivery
only 10-25days delivery
Durable life
UV resistance, can use outdoor for 8-10 years
Customized service
multiple color options,we offer customized color available
High customer satisfaction
We have exported to more than 100 countries, repurchase rate up to 96%.
Credit Guarantee
Ali verified supplier, has passed the SGS CE ISO 9001 certification
Description
Material | 100% Virgin Raw Material |
Thickness | 2.5mm, 2.8mm, 3mm, 5mm,please advise your requirement |
Density | 1.2g/cm3 |
Color | White is most popular color, we also have red, green, blue, pink, brown, etc., or customized color based on your special requirements. |
Standard size | size: 850 x 850,950 x 950,1750 x 750,1550 x 750,1570 x 1070,1770 x 820,1770 x 1170,1980 x 980, 1880 x 880,1820 x 3085,2050 x 3050,2100 x 3100mm etc. |
Certificate | CE, SGS, and ISO 9001 |
Equipment | Imported glass models (from Pilkington Glass in UK.) |
MOQ | 30 sheets |
Payment terms | T/T, LC, Western Union |
Delivery | 10-30 days |
Sanitary acrylic sheet is a special material, created to manufacture bathtubs. Sanitary acrylic sheets are the preferred choice for bathtubs, shower trays. Acrylic surface is specular and durable. It provides long life, easy care, and hygienic requirements for bathtubs. Our wide range sizes and thickness options will give customers more choices.
- Malleable: 100% virgin material, 2nd mold is acceptable
- Eco-friendly: No radiation, no toxic, can ensure human safety and healthy
- Colorful: Many colors, can customize for your special color and be consistent in all orders.
CVT Colors:
Technical Data sheets
Property | Testing standard | Unit | Value | |
OPTICAL | HAZE | GB/T 2410 | % | 0.5 |
Refractive Index | GB/T 2410 | - | 1.49 | |
MECHANICAL | Tensile Strength | GB/T 1040 | Mpa | 70 |
Tensile Strain at break | GB/T 1040 | % | 3 | |
Bending Strength | GB/T 9341 | Mpa | 110 | |
Modulus of Elasticity in Tension | GB/T 1040 | Mpa | 3000 | |
Rockwell Hardness | GB/T 3398 | HRC | 100 | |
Barcol Hardness | GB/T 3854 | MPA | 45 | |
Charpy non-notch impact strength | GB/T 1043 | KJ/㎡ | 17 | |
THERMAL | Specific Heat Capacity | QJ 1521 | J/g・℃ | 1.5 |
Thermal Expansion Coefficient | GB 1036-2008 | ℃-1 | 7x10-5 | |
Vicat Softening Temperature | GB/T 1633-2000 | ℃ | 106 | |
Dynamic viscoelasticity*1 | Forming characteristics | 5 | ||
GENERAL | Specific Gravitity | GB 4472-84 | - | 1.2 |
Water Absorption | GB/T 1034-2008 | % | 0.35 | |
Combustibility | GB 8624-2012 | - | Combustible |
Normal sizes of Sanitary Acrylic Sheet (Thickness Ranges: 2.5~5mm)
No | Dimension(mm) | MOQ | No | Dimension(mm) | MOQ | No | Dimension(mm) | MOQ |
1 | 1200*1800 | 18 | 30 | 2400*1450 | 13 | 59 | 1400*1900 | 18 |
2 | 1220*1840 | 18 | 31 | 1650*1800 | 13 | 60 | 1070*1800 | 18 |
3 | 1140*2310 | 18 | 32 | 1750*2010 | 13 | 61 | 1750*1770 | 13 |
4 | 1200*2400 | 18 | 33 | 1920*2010 | 13 | 62 | 1850*1600 | 13 |
5 | 1220*2440 | 18 | 34 | 1230*1980 | 18 | 63 | 1750*2220 | 13 |
6 | 1280*2500 | 18 | 35 | 1550*2050 | 13 | 64 | 1900*2060 | 13 |
7 | 1340*2580 | 18 | 36 | 1350*2270 | 18 | 65 | 1000*1900 | 18 |
8 | 1350*2000 | 18 | 37 | 1200*2060 | 18 | 66 | 1180*1930 | 18 |
9 | 1620*2560 | 13 | 38 | 1220*3050 | 18 | 67 | 1120*1900 | 18 |
10 | 1800*2400 | 13 | 39 | 950*1850 | 18 | 68 | 1100*2000 | 17 |
11 | 1450*2950 | 13 | 40 | 1150*1850 | 18 | 69 | 1660*2830 | 13 |
12 | 2050*3050 | 13 | 41 | 900*2450 | 18 | 70 | 1840*1110 | 17 |
13 | 1540*1540 | 13 | 42 | 1080*1890 | 18 | 71 | 1850*1250 | 17 |
14 | 1180*1980 | 18 | 43 | 1580*1580 | 13 | 72 | 2230*1800 | 13 |
15 | 1230*2140 | 18 | 44 | 1350*2180 | 18 | 73 | 1730*910 | 18 |
16 | 1250*2160 | 18 | 45 | 1320*1950 | 18 | 74 | 910*1810 | 18 |
17 | 1710*1850 | 13 | 46 | 1550*1750 | 13 | 75 | 1500*1700 | 13 |
18 | 1730*1730 | 13 | 47 | 1250*2050 | 18 | 76 | 1650*1800 | 13 |
19 | 1830*1850 | 13 | 48 | 1430*2830 | 13 | 77 | 1650*2000 | 13 |
20 | 1730*1990 | 13 | 49 | 1500*2950 | 13 | 78 | 1110*1980 | 18 |
21 | 1000*2000 | 18 | 50 | 1500*2410 | 13 | 79 | 1620*1900 | 13 |
22 | 980*1980 | 18 | 51 | 2270*2270 | 13 | 80 | 2000*1870 | 13 |
23 | 1900*1990 | 13 | 52 | 900*1900 | 18 | 81 | 1400*2200 | 13 |
24 | 1830*2030 | 13 | 53 | 900*1600 | 18 | 82 | 1700*960 | 18 |
25 | 1950*2030 | 13 | 54 | 1650*1950 | 13 | 83 | 1900*960 | 18 |
26 | 1440*1840 | 13 | 55 | 1250*2750 | 18 | 84 | 1800*960 | 18 |
27 | 1320*2130 | 18 | 56 | 1660*2320 | 13 | 85 | 1050*2100 | 13 |
28 | 1550*2250 | 13 | 57 | 2530*1900 | 13 | |||
29 | 1060*1940 | 18 | 58 | 910*1850 | 18 |
Note: The sizes above are our normal sizes, please contact us if you need other size!
Production lines
Raw material
01
Boiling&cooling
02
Stir
03
Perfusing
04
Molding
05
Drying
06
Quality testing
07
Packing
08
Storage
09
Shipping
10
Our Factory
Grouting
Cutting
inspection
Warehouse
Certificate
All our certificates are real and verified. Please contact us to show you!
Contact Us Now
Packing
- Our acrylic sheet packing: covered with craft paper or PE film on double sides
- You can choose packing with pallets or nude packing: use wooden pallets, about 1.5-2 tons per pallet, we will ensure transportation security
- Container loading quantity: With pallets, one 20ft container load around 16-20 tons, depends on the sizes, 40ft container load 25-27 tons
*Send us what thickness and size do you need; we calculate for you!
Q&A
A: We are a manufacturer more than 10 years’ experience in this field. We have a sales office in shanghai as well.
A: MOQ is 30pieces/order. Each size, thickness.
A: Normally 10-30 working days.
A: A6 samples are for free, with freight collect.
A: We have 50 regular colors, but any colors can be customized.
A: Sure. OEM is available.
A: Each sheet covered by PE film or craft paper, around 1.5 tons packed in a wood pallet.
A: T/T, L/C, Western Union.
A: It depends on the thickness and sizes, each container can load around 24 tons.