Specializing in the production of 10 years acrylic products
- High definition
- Anti-fall
- Light weight
- Shock resistance
only use 100% Virgin raw material
only 10-25days delivery
UV resistance, can use outdoor for 8-10 years
multiple color options,we offer customized color available
We have exported to more than 100 countries, repurchase rate up to 96%.
Ali verified supplier, has passed the SGS CE ISO 9001 certification
Product Name: | Acrylic Mirror Sheet/PMMA mirror sheets |
Material: | 100% New virgin Material Color: Silver, Gold, Rose gold, Blue, Red, Bronze, Black etc. and custom colors |
Sizes: | 1220*1830mm, 1220*2440mm, 1020*2020 mm |
Thickness: | 0.8, 1, 1.5, 1.8, 2, 2.5, 2.8, 3mm (0.8-5mm) |
Backside: | Painting and adhesive |
Application: | Decoration, advertising, display, handcrafts etc. |
The edges are cut neatly and accurately
The product is light in weight and easy to transport
The lens can be hardened to improve the surface wear resistance
Mirror reflect clear acrylic with good light transmission effect
PROPERTY | UNIT | VALUE |
Light Transmittance | % | 94 |
Density | g/cm3 | 1.2 |
Rockwell Hardness | kg/m2 | M-100 |
Shear Strength | kg/m2 | 630 |
Flexural Strength | kg/m2 | 1050 |
Tensile Strength | kg/m2 | 760 |
Compressive Strength | kg/m2 | 1260 |
Dielectric Strength | kv/mm | 20 |
Surface Resistivity | Ohm | >1016 |
Specific Heat | Cal/gr°C | 0.35 |
Hot Forming Temp | °C | 140-180 |
Hot Deformation Temp | °C | 100 |
Thermal Expansion Coefficient | Cmfcm/V | 6x10-5 |
Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None |
Odor | % | None |
Cast acrylic sheet (Net size/mm) | Thickness range /mm:1.8-60 | ||||
---|---|---|---|---|---|
1030*2030 | 1220*2440 | 1250*2450 | 1250*1850 | 1280*2500 | 1200*2000 |
1550*3050 | 1850*2450 | 2030*3030 | |||
Frosted acrylic sheet (Net size/mm) | Thickness range /mm:2.2-20 | ||||
1200*2440 | 2000*3000 | ||||
Extrude acrylic sheet (Net size/mm) | Thickness range /mm:0.8-20 | ||||
1220*1830 | 1220*2440 | 2000*3000 | 2050*3050 | ||
Mirror acrylic sheet (Net size/mm) | Thickness range /mm:0.8-6 | ||||
1000*2000 | 1220*1830 | 1220*2440 | |||
Glitter/Marble acrylic sheet (Net size/mm) | Thickness range /mm:2.5-30 | ||||
580*1520 | 940*1540 | 960*1560 | 1200*1820 | 1220*2040 | 1220*2440 |
Note: The sizes above are our normal sizes, please contact us if you need other size!
01
02
03
04
05
06
07
08
09
10
All our certificates are real and verified. Please contact us to show you!
*Send us what thickness and size do you need; we calculate for you!
A: We are a manufacturer more than 10 years’ experience in this field. We have a sales office in shanghai as well.
A: MOQ is 30pieces/order. Each size, thickness.
A: Normally 10-30 working days.
A: A6 samples are for free, with freight collect.
A: We have 50 regular colors, but any colors can be customized.
A: Sure. OEM is available.
A: Each sheet covered by PE film or craft paper, around 1.5 tons packed in a wood pallet.
A: T/T, L/C, Western Union.
A: It depends on the thickness and sizes, each container can load around 24 tons.